Size Chart

Dresses
DRESSES
size us/can bust waist hips
xs 0 32"-34" 24"-26" 34"-36"
s 2-4 34"-36" 26"-28" 36"-38"
m 6-8 36"-38" 28"-30" 38"-40"
l 10-12 38"-40" 30"-32" 40"-42"
xl 14-16 40"-42" 32"-34" 42"-44"
Tops
TOPS
size us/can bust waist
xs 0 32"-34" 24"-26"
s 2-4 34"-36" 26"-28"
m 6-8 36"-38" 28"-30"
l 10-12 38"-40" 30"-32"
xl 14-16 40"-42" 32"-34"
Bottoms
BOTTOMS
size us/can waist hips
xs 0 24"-26" 34"-36"
s 2-4 26"-28" 36"-38"
m 6-8 28"-30" 38"-40"
l 10-12 30"-32" 40"-42"
xl 14-16 32"-34" 42"-44"
Denim
DENIM
size waist hips
1/24 24"-25" 34"-35"
3/25 25"-26" 35"-36"
5/26 26"-27" 36"-37"
7/27 27"-28" 37"-38"
9/28 28"-29" 38"-39"
11/29 29"-31" 39"-41"
13/30 31"-32" 41"-42"
15/31 32"-34" 42"-44"
Shoes
SHOES
us sizes euro sizes uk sizes inches cm
5 35 3 8.6 21.9
5.5 35.5 3.5 8.75 22.2
6 36 4 9 22.9
6.5 36.5 4.5 9.1 23.2
7 37 5 9.25 23.5
7.5 37.5 5.5 9.5 24.1
8 38 5 9.6 24.4
8.5 38.5 6.5 9.75 24.8
9 39 7 10 25.4
9.5 39.5 7.5 10.1 25.7
10 40 8 10.25 26
11 41 9 10.6 27
Important notes to consider when measuring:
  • Fabric content: Fabric containing stretch may have give.
  • Fit can vary based on sizing and brand.
  • Sizing Guide: This guide provides general sizing information only.For specific product information, please refer to the size and fit tab on the individual product page for the style that you are interested in. Always feel free to contact sales@magnoliaclothing.com for additional information.
  • All measurements are taken in inches.
For our best known brands, please see size chart below
Please note: This guide provides general sizing information only for the brands listed below. For specific product information, please refer to the size and fit tab on the individual product page for the style that you are interested in.
Free people standard sizing chart (inches):
FREE PEOPLE STANDARD SIZING CHART (INCHES):
size bust natural waist hips
xs 33"-34" 25"-26" 35"-36"
s 35"-36" 27"-28" 37"-38"
m 37"-38" 29"-30" 39"-40"
l 39.5"-41" 31.5"-33" 41"-42"
xl 42.5" 34.5" 43"
VERVET/FLYING MONKEY STANDARD SIZE CHART (INCHES):
VERVET FLYING MONKEY
size natural waist low hip
24/0 24" 34.5"
25/1 25" 35.5"
26/3 26" 36.5"
27/5 27" 37.5"
28/7 28" 38.5"
29/9 29" 39.5"
30/11 30.5" 41"
VERVET FLYING MONKEY RISE DATA
regular rise mid rise high rise super high rise
7.75"-8.25" 8.75"-9.25" 9.75"-10.25" 10.75"-12.5"
VERVET FLYING MONKEY INSEAM DATA
crop length inseam ankle length inseam full length inseam
24"-27" 28"-29" 30"-31"
KANCAN STANDARD SIZE CHART (INCHES):
KANCAN
size waist hip
0/23 23.5" 30.5"
1/24 24.5" 31.5"
3/25 25.5" 32.5"
5/26 26.5" 33.5"
7/27 27.5" 34.5"
9/28 29" 36"
11/29 30.5" 37.5"
13/30 32" 39"
15/31 33.5" 40.5"
BB DAKOTA STANDARD SIZE CHART (INCHES):
BB DAKOTA
size bust waist hip
00/xxs 31" 23" 34"
0/xs 32" 24" 35"
2/s 33" 25" 36"
4/s 34" 26" 37"
6/m 35" 27" 38"
8/m 36" 28" 39"
10/l 37" 29" 40"
12/l 39" 31" 42"
14/xl 41" 33" 44"
16/xxl 43" 35" 46"
measuring guide:
  1. Bust: Measure the circumference at the fullest part of your bust.
  2. Waist: Measure where your waistline naturally creases (above hipbones) when bending to one side.
  3. Rise: Measure from the top of the waistband to the bottom of the crotch seam.
  4. Hips: Measure (with feet together) the circumference of the fullest part of your hips and bottom.
  5. Length: Measure from the top seam to the outside of the hemline.
  6. Inseam: Measure from the bottom of the crotch seam to the inside hemline.
defining the rise:
High Rise: Waistband hits at or above navel
Mid Rise: Waistband hits just below the navel
Low Rise: Waistband hits 2" below navel